Mumbai, Maharashtra
GST No. 27AADCP5164C1ZL
Approx. Rs 40 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weight | 1020 kg |
Brand | Putzmeister |
Model No | RV-10 |
Available Arms | 2 |
Horizontal Reach | 10 m |
Concreting Area | 320 m2 |
Transport Measurements | 7.1x1.0 x1.8 m |
Delivery Line | DN 125 |
Approx. Rs 86 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Schwing |
Model No | S 36X |
Vertical Reach | 35,20 m |
Horizontal Reach | 31,25 m |
Number of Articulations | 4 |
Front Support Width | 6.98 m |
Rear Support | 6.4 m |
End Hose Length | 4,0 m |
Slewing Range | 2 x 370 degree |
Pipe Diameter | DN 125 |
Num Axles | 3 |
Placing Boom | 36 R |
Outrigger load | front 190 kN |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Aecons |
Model No | S43-SX |
Vertical Reach | 42.30 m |
Horizontal Reach | 38.1 m |
Number of Articulations | 5 |
Front Support Width | 8.3 m |
Rear Support | 8.3 m |
End Hose Length | 4 m |
Slewing Range | 2 x 370 degree |
Fold Type | Roll - Z |
Fold Out Height | 8.7 |
Pipe Diameter | DN 125 |
Pump | P2023 or P2525 |
Num Axles | 4 |
Concrete output | 162 m3/h max |
Pressure on concrete | 85 bar max |
Operating weight | less then 32 Ton |
Explore More Products
4.1/5
Rated by 11 Users
© Soril Infra Resources Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited