Mumbai, Maharashtra
GST No. 27AADCP5164C1ZL
Approx. Rs 15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | LGMG |
Voltage | 340 V |
Power | 6.5 kW |
Table Size | 3000 x 4000mm |
Application | Building Material Shops,Construction works |
Model No | ASO808E |
Power Source | Electric |
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 0.3-0.5 ton |
Power Source | Diesel |
Running Mode | Moving |
Model Name/Number | SR1623 |
Brand | LGMG |
Working Height | Other,60 feet |
Usage/Application | Warehouse |
Rated Loading Capacity | 400 Kg |
Model | SR1018 |
Work Height | 11.7 m (A+2) |
Platform Height | 9.7 m Elevated (A) |
Main Platform Length | 2.79 m (E) |
Platform Length | 4.4 m Single Extension |
Lowered Platform Height | 1.43 m |
Platform Width | 1.6 m (C) |
Rails Up Overall Height | 2.74 m (D) |
Rails Down Overall Height | 2.08 m |
Overall Width | 1.79 m (G) |
Wheelbase | 2.29 m (B) |
Ground clearance | 0.24 m |
Platform Capacity | 454 kg |
Capacity On Deck Extension | 140 kg |
Grade ability Lowered | 35 % |
Lift Lower Time | 39/29 sec |
Drive Mode | 4x2 |
Machine Weight | 3,850 kg |
Approx. Rs 16 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Scissor |
Platform Capacity | 230 kg |
Platform Occupants | 2 |
Work Height | 7.8 (A+2) mm |
Overall Length | 1.83 m (B) |
Overall Width | 0.76 m |
Overall Height | 2.12 m Rails Down |
Platform Extension | 0.9 m |
Drive Speed | 3.5/0.8 km/h |
Lift Lower Time | 16/28 sec |
Grade ability | 25 % |
Machine Weigh | 1580 kg |
Model | AS0607 |
Explore More Products
4.1/5
Rated by 11 Users
© Soril Infra Resources Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited